Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | Hostings | Hostings |
Ai Seo Tools | N/A | Yes |
Backup Services | N/A | Weekly backups pre-installed |
Control Panel | N/A | GoDaddy Managed WordPress control panel |
Databases | Unlimited databases | N/A |
Dedicated Ip | Yes | N/A |
Domain Perks | N/A | Free domain |
Email Services | N/A | Free email |
Free SSL | Yes | Yes |
Managed Wordpress | N/A | Yes |
Money Back Guarantee | Yes | Yes |
RAM | 32 GB RAM | N/A |
Site Security Trial | Yes | Yes |
Storage | 400 GB NVMe storage | 10 GB NVMe storage |
Website Capacity | 200 websites | 1 website |
Wordpress Acceleration | N/A | Up to 2x faster performance with CDN |
Wordpress Auto Updates | N/A | Yes |
Wordpress Staging Tool | N/A | Yes |
vCPU Cores | 16 vCPU cores | N/A |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |