Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | VPS Hosting | VPS Hosting |
Backup Services | N/A | Yes |
Bandwidth | 32 TB bandwidth | N/A |
Control Panel | N/A | Yes |
Data Centers | Yes | Yes |
Dedicated Ip | N/A | 2 additional IPs available upon request |
Linux Operating Systems | Yes | N/A |
Operating System Compatibility | N/A | Linux or Windows compatible |
RAM | 32 GB RAM | 4 GB RAM |
Storage | 400 GB NVMe disk space | 100 GB NVMe SSD storage |
vCPU Cores | 8 vCPU cores | 2 vCPU cores |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |