Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | Smartphones | Smartphones |
AI Features | Yes (Interpreter Mode, suggested replies) | Yes (Gemini Ultra AI, Magic Editor, Photo Unblur) |
Battery | 4000 mAh | 4700 mAh |
Cameras | 50MP wide angle, 12MP ultrawide, 10MP selfie | 50MP main, 48MP ultrawide, 48MP telephoto, 42MP selfie |
Cover Display Size | 3.4 inches | N/A |
Display Size | N/A | 6.3 inches |
Main Display Size | 6.7 inches | N/A |
Price | 999 USD | 999 USD |
Processor | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G4 |
Storage Options | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |