Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | Smartphones | Smartphones |
AI Features | Yes (Galaxy AI capabilities) | Yes (Magic Editor, Photo Unblur) |
Battery | 4400 mAh | 4492 mAh |
Cameras | 50MP main, 12MP ultrawide, 10MP telephoto, 10MP selfie | 64MP main, 13MP ultrawide, 13MP selfie |
Cover Display Size | 6.2 inches | N/A |
Display Size | N/A | 6.1 inches |
Main Display Size | 7.6 inches | N/A |
Price | 1799 USD | 499 USD |
Processor | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G3 |
Storage Options | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |