Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | Smartphones | Smartphones |
AI Features | Yes (Galaxy AI capabilities) | Yes (camera enhancement) |
Battery | 4400 mAh | 4000 mAh |
Cameras | 50MP main, 12MP ultrawide, 10MP telephoto, 10MP selfie | 50MP main, 50MP telephoto, 32MP selfie |
Cover Display Size | 6.2 inches | 4 inches |
Main Display Size | 7.6 inches | 6.9 inches |
Price | 1799 USD | 999 USD |
Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7 Gen 1 |
Storage Options | 256 GB / 512 GB / 1 TB | 256 GB |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |