Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | Smartphones | Smartphones |
AI Features | Yes (Galaxy AI capabilities) | Yes (Hasselblad color science) |
Battery | 4400 mAh | 5700 mAh |
Cameras | 50MP main, 12MP ultrawide, 10MP telephoto, 10MP selfie | 50MP main, 50MP ultrawide, 50MP telephoto, 32MP selfie |
Cover Display Size | 6.2 inches | N/A |
Display Size | N/A | 6.78 inches AMOLED |
Main Display Size | 7.6 inches | N/A |
Price | 1799 USD | 999 USD |
Processor | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400 |
Storage Options | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |