Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | E-Commerce Hosting | E-Commerce Hosting |
Automated Sales Tax | N/A | Custom transaction limits |
Card Rates In Person | 2.6% + 10c USD in person | N/A |
Card Rates Online | 2.9% + 30c USD online | Custom rates for high-volume merchants |
Checkout Capacity | N/A | Custom checkout capacity |
Dropshipping Support | N/A | More than 50000 dropshipping products |
Global Selling Markets | Localized global selling (3 markets) | Sell in multiple currencies and languages |
Inventory Locations | 10 inventory locations | Up to 50000 products |
POS Support | POS Lite | No |
Shipping Discount | Up to 77% shipping discount | N/A |
Staff Accounts | 5 staff accounts | Unlimited collaborators |
Storage | N/A | Unlimited storage |
Support Availability | 24/7 chat support | Priority 24/7 support with dedicated account manager |
Third Party Payment Rates | 2% third-party payment providers | N/A |
Wholesale Support | N/A | Yes |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |