Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | E-Commerce Hosting | E-Commerce Hosting |
Automated Sales Tax | N/A | Up to 100 transactions per month |
Card Rates In Person | 2.5% + 10c USD in person | N/A |
Card Rates Online | 2.7% + 30c USD online | 2.1% + 20c USD online |
Checkout Capacity | 10x checkout capacity | Advanced checkout capacity |
Dropshipping Support | N/A | Up to 250 dropshipping products |
Global Selling Markets | Localized global selling (3 markets) | Sell in up to 6 currencies |
Inventory Locations | 10 inventory locations | Up to 50000 products |
POS Support | POS Lite | No |
Shipping Discount | Up to 88% shipping discount and insurance | N/A |
Staff Accounts | 5 additional staff accounts | 10 collaborators |
Storage | N/A | 100 GB storage |
Support Availability | 24/7 chat support | 24/7 chat support |
Third Party Payment Rates | 1% third-party payment providers | N/A |
Wholesale Support | N/A | No |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |