Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | E-Commerce Hosting | E-Commerce Hosting |
Automated Sales Tax | N/A | Up to 100 transactions per month |
Card Rates Online | Competitive rates for high-volume merchants | 2.1% + 20c USD online |
Checkout Capacity | Up to 200 POS Pro locations with 40x capacity | Advanced checkout capacity |
Dropshipping Support | N/A | Up to 250 dropshipping products |
Global Selling Markets | Localized global selling (50 markets) | Sell in up to 6 currencies |
Inventory Locations | 200 inventory locations | Up to 50000 products |
POS Support | N/A | No |
Shipping Discount | Up to 88% shipping discount, insurance, 3rd-party calculated rates | N/A |
Staff Accounts | Unlimited staff accounts | 10 collaborators |
Storage | N/A | 100 GB storage |
Support Availability | Priority 24/7 phone support | 24/7 chat support |
Wholesale Support | Yes | No |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |