Product Comparison
Features | ||
---|---|---|
View Product | View Product | |
Category | E-Commerce Hosting | E-Commerce Hosting |
Automated Sales Tax | N/A | Custom transaction limits |
Card Rates Online | Competitive rates for high-volume merchants | Custom rates for high-volume merchants |
Checkout Capacity | Up to 200 POS Pro locations with 40x capacity | Custom checkout capacity |
Dropshipping Support | N/A | More than 50000 dropshipping products |
Global Selling Markets | Localized global selling (50 markets) | Sell in multiple currencies and languages |
Inventory Locations | 200 inventory locations | Up to 50000 products |
POS Support | N/A | No |
Shipping Discount | Up to 88% shipping discount, insurance, 3rd-party calculated rates | N/A |
Staff Accounts | Unlimited staff accounts | Unlimited collaborators |
Storage | N/A | Unlimited storage |
Support Availability | Priority 24/7 phone support | Priority 24/7 support with dedicated account manager |
Wholesale Support | Yes | Yes |
Store Prices |
Prices may vary. We may earn a commission. |
Prices may vary. We may earn a commission. |